 
 
The Pose display shows a geometry_msgs/PoseStamped message as either an arrow or a set of axes.
| Properties | |||
| Name | Description | Valid Values | Default | 
| Topic | The topic to subscribe to | Any valid Graph Resource Name | Empty String | 
| Shape | The shape to use to show the pose. | Arrow, Axes | Arrow | 
| Arrow Properties | |||
| Color | The color of the arrow | ([0-255], [0-255], [0-255]) | (255, 25, 0) | 
| Alpha | The amount of transparency to apply to the arrow | [0-1] | 1 | 
| Shaft Length | The length of the arrow shaft, in meters | 0.0001+ | 1 | 
| Shaft Radius | The radius of the arrow shaft, in meters | 0.0001+ | 0.1 | 
| Head Length | The length of the arrow head, in meters | 0.0001+ | 1 | 
| Head Radius | The radius of the arrow head, in meters | 0.0001+ | 0.1 | 
| Axes Properties | |||
| Axes Length | The length of each axis, in meters | 0.0001+ | 1 | 
| Axes Radius | The radius of each axis, in meters | 0.0001+ | 1 | 








